Upgrade Information
This page shows information about works that have been updated or whose price is changed.
| Date | Details | Work number / Title | Price | Circle |
|---|---|---|---|---|
| 2012/02/29 | Price Revision |
|
315JPY | Novel-Trance-Lab |
| 2012/02/28 | Price Revision |
|
105JPY | Strawberry Flower |
| 2012/02/27 | Revision | 630JPY | lettuce | |
| 2012/02/27 | Revision |
|
735JPY | Asai Planning |
| 2012/02/26 | Revision |
|
840JPY | Mix Station |
| 2012/02/25 | Revision |
|
735JPY | 3Dpose |
| 2012/02/24 | Price Revision |
|
1,260JPY | VOICE LOVER |
| 2012/02/24 | Revision | 1,050JPY | Asataya | |
| 2012/02/20 | Price Revision |
|
315JPY | MICMYSTER |
| 2012/02/19 | Revision |
|
420JPY | Awatake |
| 2012/02/19 | Price Revision |
|
315JPY | DADACHAMAME |
| 2012/02/16 | Revision |
|
420JPY | Awatake |
| 2012/02/16 | Price Revision |
|
315JPY | kyouken |
| 2012/02/16 | Price Revision |
|
315JPY | kyouken |
| 2012/02/16 | Revision |
|
840JPY | Mix Station |
| 2012/02/16 | Revision |
|
840JPY | Mix Station |
| 2012/02/13 | Revision | 1,050JPY | siroyumekan | |
| 2012/02/10 | Price Revision |
|
1,260JPY | VOICE LOVER |
| 2012/02/05 | Price Revision |
|
105JPY | runny nose |





